AOC 27B2H 27 INCHES MONITOR:
It is a long-established fact that a reader will be distracted by the readable content of a page when looking at its layout. The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters, as opposed to using ‘Content here, content here’, making it look like readable English. Many desktop publishing packages and web page editors now use Lorem Ipsum as their default model text, and a search for ‘lorem Ipsum will uncover many web sites still in their infancy.
Ads | ![]() |
![]() |
Brand | Sceptre | Sceptre |
Manufacturer | Sceptre | Sceptre |
Series | E275W-QPT | Sceptre IPS 27 inch Gaming LED Monitor |
Price | 179 | 175 |
Item Weight | 11.4 pounds | 7.25 pounds |
Product Dimensions | 24.37 x 17.97 x 8.27 inches | 24.12 x 17.12 x 5.44 inches |
Refresh Rate | 75 Hz | 165 Hz |
Special Feature | Adaptive Sync, Tilt Adjustment, Frameless, Flicker-Free, Built-In Speakers | Blue Light Filter, Frameless, Tilt Adjustment, Flicker-Free, Built-In Speakers |
Country of Origin | China | China |
Color | Black | Gunmetal Black |
Item model number | E275W-QPT | E275B-FPT165 |
Model Number | E275W-QPT | E275B-FPT165 |
Item Dimensions LxWxH | 24.37 x 17.97 x 8.27 inches | 24.12 x 17.12 x 5.44 inches |
Max Screen Resolution | 2560 x 1440 Pixels | 1920 x 1080 Pixels |
Screen Resolution | 2560 x 1440 Pixels | 1920×1080 |
Display Resolution Maximum | 2560 x 1440 Pixels | 1920 x 1080 Pixels |
Screen Size | 27 Inches | 27 Inches |
Standing screen display size | 27 Inches | 27 Inches |
Voltage | 100240 Volts | |
Language | English | English |
Number of USB 2.0 Ports | ||
Date First Available | February 25, 2021 | February 15, 2021 |
Customer Reviews | 4.4 out of 5 stars 152 ratings | 4.6 out of 5 stars 914 ratings |
Best Sellers Rank | #14,842 in Electronics (See Top 100 in Electronics) #469 in Computer Monitors | #1,386 in Electronics (See Top 100 in Electronics) #42 in Computer Monitors |
Find more comparisons for:

Comparison for Scept...
The Sceptre IPS 27 Inch 2K 2560 x 1440p QHD 75Hz DisplayPort HDMI 99% sRGB Build-in ...
View More
Comparison for Scept...
The Sceptre IPS 27 Inch 2K 2560 x 1440p QHD 75Hz DisplayPort HDMI 99% sRGB Build-in ...
View More
Comparison for Scept...
The Sceptre IPS 27 Inch 2K 2560 x 1440p QHD 75Hz DisplayPort HDMI 99% sRGB Build-in ...
View More
Comparison for Scept...
The Sceptre IPS 27 Inch 2K 2560 x 1440p QHD 75Hz DisplayPort HDMI 99% sRGB Build-in ...
View More
Comparison for Scept...
The Sceptre IPS 27 Inch 2K 2560 x 1440p QHD 75Hz DisplayPort HDMI 99% sRGB Build-in ...
View More
Comparison for Scept...
The Sceptre IPS 27 Inch 2K 2560 x 1440p QHD 75Hz DisplayPort HDMI 99% sRGB Build-in ...
View More