AOC 27B2H 27 INCHES MONITOR:
FIODIO V3L6W VS VIEWSONIC VX3211-4K-MHD 35 INCHES MONITOR
Brand | Sceptre |
Manufacturer | Sceptre |
Series | E275W-QPT |
Price | 179 |
Item Weight | 11.4 pounds |
Product Dimensions | 24.37 x 17.97 x 8.27 inches |
Refresh Rate | 75 Hz |
Special Feature | Adaptive Sync, Tilt Adjustment, Frameless, Flicker-Free, Built-In Speakers |
Country of Origin | China |
Color | Black |
Item model number | E275W-QPT |
Model Number | E275W-QPT |
Item Dimensions LxWxH | 24.37 x 17.97 x 8.27 inches |
Max Screen Resolution | 2560 x 1440 Pixels |
Screen Resolution | 2560 x 1440 Pixels |
Display Resolution Maximum | 2560 x 1440 Pixels |
Screen Size | 27 Inches |
Standing screen display size | 27 Inches |
Voltage | 100240 Volts |
Language | English |
Number of USB 2.0 Ports | |
Date First Available | February 25, 2021 |
Customer Reviews | 4.4 out of 5 stars 152 ratings |
Best Sellers Rank | #1,386 in Electronics (See Top 100 in Electronics) #42 in Computer Monitors |
Questions & answer About:
Question: FAQ pages can bring new visitors to your website and drive them quickly to related pages
Answer: Bring new visitors to your website and drive them quickly to related pages